Free
Basic
Starter
Pro
Compare plans
Free | Basic | Starter | Pro | |
---|---|---|---|---|
Deep Search | ||||
Search history | 24 hours | 30 days | 30 days | 1 year |
CSV Export | ||||
All countries | ||||
All languages |
Explore detailed entity maps enriched with search modifier data, covering all aspects of a chosen topics.
Leverage data from Google Images labels and search modifiers to gain a better picture of entity relationships and user intent.
Topically extracts these data and shows them in a hierarchical manner.
Connect entities with ontologies or other entities within your pages to enrich your content or identify potential links between connected entities.
Free | Basic | Starter | Pro | |
---|---|---|---|---|
Deep Search | ||||
Search history | 24 hours | 30 days | 30 days | 1 year |
CSV Export | ||||
All countries | ||||
All languages |